Henan: Consumer Product Quality Comparison Special Supervision Spot Check 15 Batches Of Casual Clothes Unqualified
From the website of Henan provincial market supervision and Administration Bureau, the Henan provincial quality and Technology Supervision Bureau has organized special supervision and spot checks on the quality comparison of key consumer products in the production circulation and network pactions in 2018 since the third quarter of 2018.
Among them, 80 batch of casual clothing products were selected, and 15 batches of products did not meet the requirements of standards.
A total of 80 batches of casual wear products were selected.
Among them, 40 batches of 12 production enterprises from 1 provinces in Zhengzhou were selected, 20 batches of 12 entities from 1 provincial cities, shopping malls and wholesale markets in Zhengzhou, and 20 batches from 12 online shops, such as Tmall mall and other e-commerce platforms.
This special spot inspection is based on FZ/T81007-2012 "single clip clothing", FZ/T73020-2012 "knitted casual wear", 18401-2010 "basic safety technical specification for national textile products" and "special supervision and verification plan for quality comparison of casual clothing products in the production and circulation and network trading field in 2018".
The fiber content, pH value and color fastness to perspiration of 80 batches of casual wear products were tested.
After inspection, 65 batches of products meet the standard requirements, and 15 batches of products do not meet the requirements of standards.
Among them, 8 batches of production enterprises failed, 4 batches of physical stores failed, and 3 batches of online stores failed.
It mainly concerns fiber content, color fastness to rubbing and color fastness to soaping.
Henan province market supervision and Administration Bureau has indicated that the relevant market supervision and management departments of relevant provinces and municipalities directly under the county (city) have been required to deal with the unqualified products in this special spot inspection according to relevant laws and regulations.
2018 comparison of the quality of casual clothing products in the areas of production, circulation and Internet pactions.
Serial number | Unify social credit code or organization code | Name of inspected enterprise | Name of production enterprise | Location of the inspected enterprise (network platform) | Product name | trademark | Specification type | Product grade | Production date / lot number | Spot check date | Inspection and inspection institution | Spot check results | Main nonconformance |
One | 9141010255160744XL | Zhengzhou Xinda Garments Co., Ltd. | Zhengzhou Xinda Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Women's trousers | Deyi Xin Silk Road | 165/72A (29) | First Grade | 2018-8-29 | 2018-10-11 | Henan Fiber Inspection Bureau | qualified | |
Two | 9141010255160744XL | Zhengzhou Xinda Garments Co., Ltd. | Zhengzhou Xinda Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Women's trousers | Deyi Xin Silk Road | 160/70A | First Grade | 2018-8-16 | 2018-10-11 | Henan Fiber Inspection Bureau | qualified | |
Three | 9141010255160744XL | Zhengzhou Xinda Garments Co., Ltd. | Zhengzhou Xinda Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Women's trousers (small straight tube) | Deyi Xin Silk Road | 160/70A (28) | Qualified products | 2018-9-2 | 2018-10-11 | Henan Fiber Inspection Bureau | qualified | |
Four | 91410100735521624G | Zhengzhou Ya Li Da Garments Co., Ltd. | Zhengzhou Ya Li Da Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Wide leg pants | Ya Li Da | 165/66A (27) | Qualified products | 2018-8-15 | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Five | 91410100735521624G | Zhengzhou Ya Li Da Garments Co., Ltd. | Zhengzhou Ya Li Da Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Cropped Trousers | Ya Li Da | 165/64A (26) | Qualified products | 2018-9-10 | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Six | 91410100735521624G | Zhengzhou Ya Li Da Garments Co., Ltd. | Zhengzhou Ya Li Da Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Wide leg pants | Ya Li Da | 165/64A (26) | Qualified products | 2018-9-10 | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Seven | 91410100735521624G | Zhengzhou Ya Li Da Garments Co., Ltd. | Zhengzhou Ya Li Da Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Tapered straight pants | Ya Li Da | 165/66A (27) | Qualified products | 2018-9-22 | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Eight | Nine hundred and fourteen thousand one hundred and one trillion and forty-five billion seven hundred and sixty-three million three hundred and seventy-two thousand and forty-seven | Zhengzhou Sheng Yu Fashion Co., Ltd. | Zhengzhou Sheng Yu Fashion Co., Ltd. | Xingyang City, Zhengzhou | Magic pants | Yi Xian Sheng Zi | 170/79A (31) | Qualified products | 2018-8-27 | 2018-10-15 | Henan Fiber Inspection Bureau | qualified | |
Nine | Nine hundred and fourteen thousand one hundred and one trillion and forty-five billion seven hundred and sixty-three million three hundred and seventy-two thousand and forty-seven | Zhengzhou Sheng Yu Fashion Co., Ltd. | Zhengzhou Sheng Yu Fashion Co., Ltd. | Xingyang City, Zhengzhou | Pencil pants | Yi Xian Sheng Zi | 160/67A (27) | Qualified products | 2018-9-11 | 2018-10-15 | Henan Fiber Inspection Bureau | qualified | |
Ten | Nine hundred and fourteen thousand one hundred and one trillion and forty-five billion seven hundred and sixty-three million three hundred and seventy-two thousand and forty-seven | Zhengzhou Sheng Yu Fashion Co., Ltd. | Zhengzhou Sheng Yu Fashion Co., Ltd. | Xingyang City, Zhengzhou | Small straight pants | Yi Xian Sheng Zi | 160/70A (28) | Qualified products | 2018-9-18 | 2018-10-15 | Henan Fiber Inspection Bureau | qualified | |
Eleven | Nine hundred and fourteen thousand one hundred and one trillion and forty-five billion seven hundred and sixty-three million three hundred and seventy-two thousand and forty-seven | Zhengzhou Sheng Yu Fashion Co., Ltd. | Zhengzhou Sheng Yu Fashion Co., Ltd. | Xingyang City, Zhengzhou | Pencil pants | Yi Xian Sheng Zi | 165/76A (30) | Qualified products | 2018-9-10 | 2018-10-15 | Henan Fiber Inspection Bureau | qualified | |
Twelve | 91410182770862328U | Zhengzhou Hanshi Garments Co., Ltd. | Zhengzhou Hanshi Garments Co., Ltd. | Xingyang City, Zhengzhou | Fashion bell bottoms | Han's Yi people | 160/68A | Qualified products | 2018-9-13 | 2018-10-12 | Henan Fiber Inspection Bureau | qualified | |
Thirteen | 91410182770862328U | Zhengzhou Hanshi Garments Co., Ltd. | Zhengzhou Hanshi Garments Co., Ltd. | Xingyang City, Zhengzhou | Fashion bell bottoms | Han's Yi people | 170/74A | Qualified products | 2018-8-18 | 2018-10-12 | Henan Fiber Inspection Bureau | qualified | |
Fourteen | Nine hundred and fourteen thousand one hundred and one trillion and seven billion four hundred and fifty-seven million six hundred and fifty-two thousand two hundred and seventy-six | Zhengzhou leading fashion Co., Ltd. | Zhengzhou leading fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Women's trousers | M·SUYA | 165/63B | Qualified products | 2018-10-2 | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Fifteen | Nine hundred and fourteen thousand one hundred and one trillion and seven billion four hundred and fifty-seven million six hundred and fifty-two thousand two hundred and seventy-six | Zhengzhou leading fashion Co., Ltd. | Zhengzhou leading fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Women's trousers | M·SUYA | 165/63B | Qualified products | 2018-9-20 | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Sixteen | Nine hundred and fourteen thousand one hundred and one trillion and seven billion four hundred and fifty-seven million six hundred and fifty-two thousand two hundred and seventy-six | Zhengzhou leading fashion Co., Ltd. | Zhengzhou leading fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Women's trousers | M·SUYA | 165/63B | Qualified products | 2018-8-4 | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Seventeen | Nine hundred and fourteen thousand one hundred and one trillion and seven billion four hundred and fifty-seven million six hundred and fifty-two thousand two hundred and seventy-six | Zhengzhou leading fashion Co., Ltd. | Zhengzhou leading fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Women's trousers | M·SUYA | 165/70B | Qualified products | 2018-9-10 | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Eighteen | 91410102396154283H | Zhengzhou hi do Fashion Co., Ltd. | Zhengzhou hi do Fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Nine leg pants | Min Zi | 160/66A (27) | Qualified products | 2018-8-15 | 2018-10-11 | Henan Fiber Inspection Bureau | qualified | |
Nineteen | 91410102396154283H | Zhengzhou hi do Fashion Co., Ltd. | Zhengzhou hi do Fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Fashion little Haren pants | Min Zi | 160/66A | Qualified products | 2018-9-19 | 2018-10-11 | Henan Fiber Inspection Bureau | qualified | |
Twenty | 410102773687158Q | Zhengzhou Ruo Yu Garments Co., Ltd. | Zhengzhou Ruo Yu Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Wide leg pants | George rose | 180/86B (33) | Qualified products | 2018-9-18 | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Twenty-one | 410102773687158Q | Zhengzhou Ruo Yu Garments Co., Ltd. | Zhengzhou Ruo Yu Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Autumn maple leaf sports pants | George rose | 165/70A (28) | Qualified products | 2018-8-6 | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Twenty-two | 410102773687158Q | Zhengzhou Ruo Yu Garments Co., Ltd. | Zhengzhou Ruo Yu Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Vertical trousers | George rose | 165/70A (28) | Qualified products | 2018-9-15 | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Twenty-three | 410102773687158Q | Zhengzhou Ruo Yu Garments Co., Ltd. | Zhengzhou Ruo Yu Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Clear sky and sea day casual trousers | George rose | 180/86B (33) | Qualified products | 2018-8-10 | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Twenty-four | 91410102683199601A | Henan nlun Qian Tang Fashion Co., Ltd. | Henan nlun Qian Tang Fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Nine points Haren pants | Nlun | 160/64A | Qualified products | 2018-9-20 | 2018-10-11 | Henan Fiber Inspection Bureau | qualified | |
Twenty-five | 91410102685694884C | Zhengzhou Yun Ding Garments Co., Ltd. | Zhengzhou Yun Ding Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Western style trousers | ESEY | 155/64A 07 S | Qualified products | 2018-10-3 | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Twenty-six | 91410102685694884C | Zhengzhou Yun Ding Garments Co., Ltd. | Zhengzhou Yun Ding Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Small straight pants | ESEY | 160/66A | Qualified products | 2018-8-1 | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Twenty-seven | 91410102664696098G | Zhengzhou Mei Fu Ni Fashion Co., Ltd. | Zhengzhou Mei Fu Ni Fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Nine points pencil pants | May Ni | 165/67A (27) | Qualified products | 2018-8-13 | 2018-10-12 | Henan Fiber Inspection Bureau | qualified | |
Twenty-eight | 91410102664696098G | Zhengzhou Mei Fu Ni Fashion Co., Ltd. | Zhengzhou Mei Fu Ni Fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Pencil pants | May Ni | 165/67A (27) | Qualified products | 2018-9-20 | 2018-10-12 | Henan Fiber Inspection Bureau | qualified | |
Twenty-nine | 9141010239873720Q | Zhengzhou Miao Ze trade Co., Ltd. | Zhengzhou Miao Ze trade Co., Ltd. | Zhongyuan District of Zhengzhou | Nine small straight pants | Erie Sade | 165/70A (28) | Qualified products | 2018-9-6 | 2018-10-11 | Henan Fiber Inspection Bureau | qualified | |
Thirty | 91410102791912742C | Zhengzhou Dun Sen Garments Co., Ltd. | Zhengzhou Dun Sen Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Casual pants | Sen Sen | 175/76A (30) | Qualified products | 2018-9-14 | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Thirty-one | 91410102791912742C | Zhengzhou Dun Sen Garments Co., Ltd. | Zhengzhou Dun Sen Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Casual pants | Sen Sen | 175/86A 33 | Qualified products | 2018-9-18 | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Thirty-two | 91410102791912742C | Zhengzhou Dun Sen Garments Co., Ltd. | Zhengzhou Dun Sen Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Casual pants | Sen Sen | 180/92A (35) | Qualified products | 2018-9-20 | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Thirty-three | 9141010255160744XL | Zhengzhou Xinda Garments Co., Ltd. | Zhengzhou Xinda Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Women's trousers (corn trousers) | Deyi Xin Silk Road | 165/72A (29) | Qualified products | 2018-9-20 | 2018-10-11 | Henan Fiber Inspection Bureau | Unqualified | fiber content |
Thirty-four | 91410102683199601A | Henan nlun Qian Tang Fashion Co., Ltd. | Henan nlun Qian Tang Fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Fashionable waist pants | Nlun | 160/66A (27-08) | Qualified products | 2018-8-20 | 2018-10-11 | Henan Fiber Inspection Bureau | Unqualified | Colour fastness to soaping |
Thirty-five | 91410102685694884C | Zhengzhou Yun Ding Garments Co., Ltd. | Zhengzhou Yun Ding Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Nine points pencil pants | ESEY | 170/76A 15 2XL | Qualified products | 2018-9-12 | 2018-10-10 | Henan Fiber Inspection Bureau | Unqualified | Colour fastness to dry friction |
Thirty-six | 91410102685694884C | Zhengzhou Yun Ding Garments Co., Ltd. | Zhengzhou Yun Ding Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Drainpipe Jeans | ESEY | 160/66A 09 M | Qualified products | 2018-8-23 | 2018-10-10 | Henan Fiber Inspection Bureau | Unqualified | Colour fastness to dry friction |
Thirty-seven | 9141010239873720Q | Zhengzhou Miao Ze trade Co., Ltd. | Zhengzhou Miao Ze trade Co., Ltd. | Zhongyuan District of Zhengzhou | Women's wear | Erie Sade | Twenty-eight | Qualified products | 2018-9-19 | 2018-10-11 | Henan Fiber Inspection Bureau | Unqualified | Colour fastness to soaping |
Thirty-eight | 9141010239873720Q | Zhengzhou Miao Ze trade Co., Ltd. | Zhengzhou Miao Ze trade Co., Ltd. | Zhongyuan District of Zhengzhou | Women's trousers (wide leg pants) | Erie Sade | 165/66A (27) | Qualified products | 2018-8-30 | 2018-10-11 | Henan Fiber Inspection Bureau | Unqualified | Colour fastness to soaping |
Thirty-nine | 9141010239873720Q | Zhengzhou Miao Ze trade Co., Ltd. | Zhengzhou Miao Ze trade Co., Ltd. | Zhongyuan District of Zhengzhou | Women's trousers | Erie Sade | 165/68A (27) | Qualified products | 2018-9-1 | 2018-10-11 | Henan Fiber Inspection Bureau | Unqualified | Colour fastness to soaping |
Forty | 91410102791912742C | Zhengzhou Dun Sen Garments Co., Ltd. | Zhengzhou Dun Sen Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Casual pants | Sen Sen | 180/96B 36 | Qualified products | 2018-8-10 | 2018-10-10 | Henan Fiber Inspection Bureau | Unqualified | fiber content |
Forty-one | 91410100735521624G | Ya Li Da store (entity store) | Zhengzhou Ya Li Da Clothing Co., Ltd. (nominal) | Jinshui District, Zhengzhou | Wide leg trousers (circulation) | Ya Li Da | 165/66A | Qualified products | / | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Forty-two | 410102773687158Q | Grand rolls store (physical store) | Zhengzhou Ruo Yu Garments Co., Ltd. (nominal) | The 27 District of Zhengzhou | Autumn maple leaf sports pants (circulation area) | George rose | 170/74A | Qualified products | / | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Forty-three | 410102773687158Q | Grand rolls store (physical store) | Zhengzhou Ruo Yu Garments Co., Ltd. (nominal) | The 27 District of Zhengzhou | Vertical shorts (circulation) | George rose | 170/74A (29) | Qualified products | / | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Forty-four | Nine hundred and fourteen thousand one hundred and one trillion and forty-five billion seven hundred and sixty-three million three hundred and seventy-two thousand and forty-seven | Zhengzhou World Trade mall Liu Peng clothing business (physical store) | Zhengzhou Sheng Yu Garments Co., Ltd. (nominal) | The 27 District of Zhengzhou | Pencil pants (circulation) | Yi Xian Sheng Zi | 160/70A | Qualified products | / | 2018-10-15 | Henan Fiber Inspection Bureau | qualified | |
Forty-five | Nine hundred and fourteen thousand one hundred and one trillion and forty-five billion seven hundred and sixty-three million three hundred and seventy-two thousand and forty-seven | Zhengzhou World Trade mall Liu Peng clothing business (physical store) | Zhengzhou Sheng Yu Garments Co., Ltd. (nominal) | The 27 District of Zhengzhou | Small straight pants (circulation) | Yi Xian Sheng Zi | 165/76A | Qualified products | / | 2018-10-15 | Henan Fiber Inspection Bureau | qualified | |
Forty-six | 91410100735521624G | Ya Li Da store (entity store) | Zhengzhou Ya Li Da Clothing Co., Ltd. (nominal) | Jinshui District, Zhengzhou | Seven points pants (circulation) | Ya Li Da | 165/64A | Qualified products | / | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Forty-seven | Nine hundred and fourteen thousand one hundred and one trillion and seven billion four hundred and fifty-seven million six hundred and fifty-two thousand two hundred and seventy-six | M·SUYA store (physical store) | Zhengzhou leading fashion Co., Ltd. (nominal) | Jinshui District, Zhengzhou | Women's trousers (circulation) | M·SUYA | 165/63B | Qualified products | / | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Forty-eight | 9141010255160744XL | Deyi New Silk Road franchised store (physical store) | Zhengzhou Xinda Garments Co., Ltd. (nominal) | The 27 District of Zhengzhou | Women's trousers (circulation) | Deyi Xin Silk Road | 165/72A | First Grade | / | 2018-10-11 | Henan Fiber Inspection Bureau | qualified | |
Forty-nine | Nine hundred and fourteen thousand one hundred and one trillion and seven billion four hundred and fifty-seven million six hundred and fifty-two thousand two hundred and seventy-six | M·SUYA store (physical store) | Zhengzhou leading fashion Co., Ltd. (nominal) | Jinshui District, Zhengzhou | Women's trousers (circulation) | M·SUYA | 165/66B | Qualified products | / | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Fifty | 9141010255160744XL | Deyi New Silk Road franchised store (physical store) | Zhengzhou Xinda Garments Co., Ltd. (nominal) | The 27 District of Zhengzhou | Women's trousers (circulation) | Deyi Xin Silk Road | 160/70A | First Grade | / | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Fifty-one | 91410102664696098G | Fu Mei Ni factory store (physical store) | Zhengzhou Mei Fu Ni dress Co., Ltd. (nominal) | Zhongyuan District of Zhengzhou | Nine points pencil pants (circulation) | May Ni | 165/74A | Qualified products | / | 2018-10-12 | Henan Fiber Inspection Bureau | qualified | |
Fifty-two | 91410182770862328U | Han's Yi store (entity store) | Zhengzhou Hanshi Garments Co., Ltd. (nominal) | The 27 District of Zhengzhou | Fashion bell bottoms (circulation) | Han's Yi people | 190/86A | Qualified products | / | 2018-10-15 | Henan Fiber Inspection Bureau | qualified | |
Fifty-three | 91410102396154283H | Huayuan Road Rong yuan Plaza (physical store) | Zhengzhou Xi do Garments Co., Ltd. (nominal) | Jinshui District, Zhengzhou | Eight fashion straight pants (circulation) | Min Zi | 160/66A | Qualified products | / | 2018-10-11 | Henan Fiber Inspection Bureau | qualified | |
Fifty-four | 91410102683199601A | Nlun factory store (physical store) | Henan nlun Qian Tang Garments Co., Ltd. (nominal) | Zhongyuan District of Zhengzhou | Fashion smokestack pants (circulation) | Nlun | 165/78A | Qualified products | / | 2018-10-11 | Henan Fiber Inspection Bureau | qualified | |
Fifty-five | 9141010239873720Q | Ely Sade factory store (physical store) | Zhengzhou Miao Ze trade Co., Ltd. (nominal) | Zhongyuan District of Zhengzhou | Women's trousers (nine points small straight tube) (circulation area) | Erie Sade | 165/74A | Qualified products | / | 2018-10-26 | Henan Fiber Inspection Bureau | qualified | |
Fifty-six | 91410102685694884C | ESEY store (physical store) | Zhengzhou Yun Ding Garments Co., Ltd. (nominal) | Zhengzhou, 27 District | Western style trousers (circulation) | ESEY | 165/64A | Qualified products | / | 2018/10/10 | Henan Fiber Inspection Bureau | qualified | |
Fifty-seven | 91410102685694884C | ESEY store (physical store) | Zhengzhou Yun Ding Garments Co., Ltd. | The 27 District of Zhengzhou | Nine points pencil pants (circulation) | ESEY | 170/76A | Qualified products | / | 2018-10-10 | Henan Fiber Inspection Bureau | Unqualified | Colour fastness to dry friction |
Fifty-eight | 9141010239873720Q | Ely Sade factory store (physical store) | Zhengzhou Miao Ze trade Co., Ltd. | Zhongyuan District of Zhengzhou | Women's trousers (circulation) | Erie Sade | Twenty-seven | Qualified products | / | 2018-10-26 | Henan Fiber Inspection Bureau | Unqualified | Colour fastness to soaping |
Fifty-nine | 91410102791912742C | Cross Sen store (physical store) | Zhengzhou Dun Sen Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Casual pants (circulation) | Sen Sen | 180/90A | Qualified products | / | 2018-10-10 | Henan Fiber Inspection Bureau | Unqualified | Colour fastness to alkali and perspiration fastness to soaping |
Sixty | 91410102791912742C | Cross Sen store (physical store) | Zhengzhou Dun Sen Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Casual pants (circulation) | Sen Sen | 175/84A | Qualified products | / | 2018-10-10 | Henan Fiber Inspection Bureau | Unqualified | Colour fastness to soaping |
Sixty-one | 91410182770862328U | Han's flagship store (shop) | Zhengzhou Hanshi Garments Co., Ltd. | tmall | Fashion bell bottoms (electric business) | Han's Yi people | 175/77A | Qualified products | / | 2018-10-12 | Henan Fiber Inspection Bureau | qualified | |
Sixty-two | 9141010255160744XL | Deyi New Silk Road flagship store (shop) | Zhengzhou Xinda Garments Co., Ltd. | tmall | Women's trousers (electricity supplier) | Deyi Xin Silk Road | 165/72A | First Grade | / | 2018-10-13 | Henan Fiber Inspection Bureau | qualified | |
Sixty-three | 9141010255160744XL | Deyi New Silk Road flagship store (shop) | Zhengzhou Xinda Garments Co., Ltd. | tmall | Women's trousers (electricity supplier) | Deyi Xin Silk Road | 165/72A | First Grade | / | 2018-10-13 | Henan Fiber Inspection Bureau | qualified | |
Sixty-four | 91410100735521624G | Yerad Ya Li Da clothing flagship store (shop) | Zhengzhou Ya Li Da Garments Co., Ltd. | tmall | Tapered straight pants (electricity supplier) | Ya Li Da | 165/70A | Qualified products | / | 2018-10-9 | Henan Fiber Inspection Bureau | qualified | |
Sixty-five | 91410100735521624G | Yerad Ya Li Da clothing flagship store (shop) | Zhengzhou Ya Li Da Garments Co., Ltd. | tmall | Wide leg pants (electricity supplier) | Ya Li Da | 165/74A | Qualified products | / | 2018-10-9 | Henan Fiber Inspection Bureau | qualified | |
Sixty-six | 91410102791912742C | Dun Sen dress flagship store (shop) | Zhengzhou Dun Sen Garments Co., Ltd. | tmall | Knitted pants (electricity supplier) | Sen Sen | 180/96B | First Grade | / | 2018-10-11 | Henan Fiber Inspection Bureau | qualified | |
Sixty-seven | Nine hundred and fourteen thousand one hundred and one trillion and forty-five billion seven hundred and sixty-three million three hundred and seventy-two thousand and forty-seven | Yi Xian Sheng dress flagship store (shop) | Zhengzhou Sheng Yu Fashion Co., Ltd. | tmall | Magic pants (electricity supplier) | Yi Xian Sheng Zi | 170/82A | Qualified products | / | 2018-10-15 | Henan Fiber Inspection Bureau | qualified | |
Sixty-eight | Nine hundred and fourteen thousand one hundred and one trillion and forty-five billion seven hundred and sixty-three million three hundred and seventy-two thousand and forty-seven | Yi Xian Sheng dress flagship store (shop) | Zhengzhou Sheng Yu Fashion Co., Ltd. | tmall | Pencil pants (electricity supplier) | Yi Xian Sheng Zi | 170/82A | Qualified products | / | 2018-10-15 | Henan Fiber Inspection Bureau | qualified | |
Sixty-nine | 410102773687158Q | Flagship store (online store) | Zhengzhou Ruo Yu Garments Co., Ltd. | tmall | Clear air sea day casual pants (electricity supplier) | George rose | 180/86B | Qualified products | / | 2018-10-8 | Henan Fiber Inspection Bureau | qualified | |
Seventy | 410102773687158Q | Flagship store (online store) | Zhengzhou Ruo Yu Garments Co., Ltd. | tmall | Wide leg pants (electricity supplier) | George rose | 180/84B | Qualified products | / | 2018-10-10 | Henan Fiber Inspection Bureau | qualified | |
Seventy-one | 91410102685694884C | ESEY flagship store (shop) | Zhengzhou Yun Ding Garments Co., Ltd. | tmall | Small straight pants (electricity supplier) | ESEY | 170/80A | Qualified products | / | 2018-10-11 | Henan Fiber Inspection Bureau | qualified | |
Seventy-two | Nine hundred and fourteen thousand one hundred and one trillion and seven billion four hundred and fifty-seven million six hundred and fifty-two thousand two hundred and seventy-six | M·SUYA fashion flagship store (shop) | Zhengzhou leading fashion Co., Ltd. | tmall | Women's trousers (electricity supplier) | M·SUYA | 165/80B | Qualified products | / | 2018-10-11 | Henan Fiber Inspection Bureau | qualified | |
Seventy-three | Nine hundred and fourteen thousand one hundred and one trillion and seven billion four hundred and fifty-seven million six hundred and fifty-two thousand two hundred and seventy-six | M·SUYA fashion flagship store (shop) | Zhengzhou leading fashion Co., Ltd. | tmall | Women's trousers (electricity supplier) | M·SUYA | 165/76B | Qualified products | / | 2018-10-11 | Henan Fiber Inspection Bureau | qualified | |
Seventy-four | 91410102396154283H | Min Zi flagship store (shop) | Zhengzhou hi do Fashion Co., Ltd. | tmall | Eight fashion straight pants (electricity supplier) | Min Zi | 170/76A | Qualified products | / | 2018-10-19 | Henan Fiber Inspection Bureau | qualified | |
Seventy-five | 9141010239873720Q | Yili Sha Dai flagship (shop) | Zhengzhou Miao Ze trade Co., Ltd. | tmall | Women's trousers (nine points small straight tube) electricity supplier | Erie Sade | 165/74A | Qualified products | / | 2018-10-19 | Henan Fiber Inspection Bureau | qualified | |
Seventy-six | 91410102791912742C | Dun Sen dress flagship store (shop) | Zhengzhou Dun Sen Garments Co., Ltd. | tmall | Casual pants (electricity supplier) | Sen Sen | 180/92A | First Grade | / | 2018-10-11 | Henan Fiber Inspection Bureau | qualified | |
Seventy-seven | 91410102664696098G | Fu Mei Ni shop (shop) | Zhengzhou Mei Fu Ni Fashion Co., Ltd. | tmall | Pencil pants (electricity supplier) | The shop in the shop | 165/74A | Qualified products | / | 2018-10-12 | Henan Fiber Inspection Bureau | qualified | |
Seventy-eight | 91410102685694884C | ESEY flagship store (shop) | Zhengzhou Yun Ding Garments Co., Ltd. | tmall | Pipe pants (electricity supplier) | ESEY | 165/70A | Qualified products | / | 2018-10-11 | Henan Fiber Inspection Bureau | Unqualified | Colour fastness to dry friction |
Seventy-nine | 91410102683199601A | Nulun Nlun flagship store (shop) | Henan nlun Qian Tang Fashion Co., Ltd. | tmall | Fashionable waist pants (electricity supplier) | Nlun | 165/78A | Qualified products | / | 2018-10-18 | Henan Fiber Inspection Bureau | Unqualified | Colour fastness to soaping |
Eighty | 9141010239873720Q | Yili Sha Dai flagship (shop) | Zhengzhou Miao Ze trade Co., Ltd. | tmall | Women's trousers (electricity supplier) | Erie Sade | Twenty-seven | Qualified products | / | 2018-10-19 | Henan Fiber Inspection Bureau | Unqualified | Colour fastness to soaping |
- Related reading
Pay Attention! The 43 Kinds Of Textiles Will Be Investigated Strictly In 2019.
|The Quality Of Products Is In Line With The New International Standard Of Down Garment Industry In The World.
|Chinese Police Cracked Down On Counterfeit Goods, Amounting To Nearly 100 Million Yuan.
|- Daily headlines | Thailand Textile And Garment Enterprises Call For The Establishment Of ASEAN'S Internal Supply Chain
- New product release | Interpretation: Ordos 2011/12 Autumn Winter Men'S Wear New Products
- Information Release of Exhibition | 2011 Shanghai International Textile And Apparel Exhibition Opens
- Member area | Magic Tailor'S Fairy Tale &Nbsp; Indu&Nbsp; Homme Brand Menswear
- financial news | Global Financial Markets Show Overall Decline
- Footwear industry dynamics | Shoes And Clothing Boss "Play Finance" Guarantee Factory New Round Of Competition Elimination Intensified
- Reporter front line | 孕妇婴童用品专业展落户深圳
- Thematic interview | China (Wendeng) International Home Textile Fair Has "Cultural Taste".
- Expo News | The Ninth Shanghai International Shoe Fair Is Turning Around &Nbsp.
- Shoe Express | Nike'S First Quarter Net Profit Of $645 Million, An Increase Of 15% Over The Same Period Last Year.
- Enhancing Internal Management To Drive Market Growth -- Interview With POOVE Brand President CEO Chen Jinbo
