The United States Released The Seventh Exclusion List Of US $300 Billion Tax Products, Including 19 Categories Of Textile And Clothing Products
On July 20, the office of the U.S. trade representative announced the product exclusion notice under the seventh batch of US $300 billion tariff added goods list, adding 64 items of excluded products, including 19 categories of textile and clothing products.
On July 20, 2020, the U.S. trade representative's Office (USTR) announced the product exclusion notice under the seventh batch of US $300 billion tariff added goods list, adding 64 excluded products, including 19 categories of textile and clothing products. Up to now, 44 textile and clothing products have been excluded from the 300 billion tax list, and the excluded products will no longer be subject to 7.5% tariff increase when exported to the United States. The period of validity of the excluded products listed in this notice is from September 1, 2019 to September 1, 2020.
On August 20, 2019, the office of the U.S. Trade Representative (USTR) decided to levy a 10% tax on Chinese goods with an annual trade volume of about $300 billion. The additional tariff on the products listed in the action list a will come into effect on September 1, 2019. On August 30, 2019, USTR decided to increase the additional tax rate from 10% to 15%. On January 22, 2020, USTR decided to reduce the tax rate from 15% to 7.5%. List B has not yet been levied.
The textile and clothing product description and HS code excluded are as follows:
1) 5504.10.0000: totally excluded, man-made staple fiber, without other pre spinning processing;
2) 6111.20.6070: cotton knitted interlock baby robe, each with sleeve, neck opening and elastic bottom opening;
3) 6111.20.6070: baby's cotton knitted sleeping bag, each with neck opening and two-way zipper;
4) 6111.20.6070: baby sleeping bag, made of cotton interlock knitted fabric, sleeveless, each with neck opening and two-way zipper;
5) 6111.20.6070: baby's cotton woven interlocking fabric sleeping bag, each with sleeves and mitten cuffs;
6) 6111.30.5015: Baby non-woven polyester knitted wool blanket, each with two-way zipper;
7) Men's and men's bathrobes with Velcro and Velcro: 6207.91, with Velcro for men, but no loops for men;
8) 6208.91.1010: Women's cotton loop bathrobe, decorated with plain muslin, each without belt, but with hook and loop buckle;
9) 6208.91.1020: girls' Cotton Terry bathrobe, decorated with plain muslin, each without belt, but with hook and loop buckle;
10) 6208.92.0020: girl's wool bathrobe, each without belt, but with hook and loop buckle;
11) The length of each blanket is not more than 630.01 cm;
12) 6301.30.0020: cotton blankets (other than electric blankets), woven, each with a side length of at least 116 cm but not exceeding 118 cm
13) 6302.31.9020: fine cotton cloth with elastic band for baby bed sheet;
14) 6302.31.9040: Cotton protective covers for non knitted or crocheted pillows, cotton protective covers without burr or printing, each with complete packaging structure and zipper opening;
15) 6304.92.0000: oven gloves of cotton, not knitted or crocheted, each with a loop, width of at least 16 cm but not exceeding 19 cm, length of at least 29 cm but not exceeding 32 cm;
16) The former comprises at least 985.90% of the length of the swimming pool and the spandex, but not more than 90.90% of the length of the swimming pool;
17) 9891, each with a folding top cover, including a shelter;
18) 6506.10.6045: sports helmets (other than reinforced or laminated plastic), each with an internal protective suspension system and sun visors, each weighing no more than 500 grams, is designed for off-road bicycles
19) The thickness of plastic parts after folding is not more than 526.75g.
Textile and clothing in the exclusion list of $300 billion tax products
Product exclusion summary
Exclude date | US commodity code | Product description |
There are 44 tax codes in total | ||
The first batch March 5, 2020 (5) | 4015.19.0510 | Medical gloves, gloves and gloves (other than surgery), of natural rubber, other than rigid rubber |
4015.19.0550 | Medical gloves of vulcanized rubber, excluding hard rubber | |
6210.10.5000 | Clothing made of fabrics of heading 5602 or 5603: nonwoven disposable garments designed for use in hospitals, clinics, laboratories, and other areas | |
6307.90.6090 | Other manufactured articles, including clothing styles: surgical drapery, made of fabric formed on or covered with paper | |
6307.90.6800 | Other manufactured articles, including clothing styles: surgical curtains of spunlaced or bonded fabric, disposable surgical curtains of man-made fibres | |
The second batch March 12, 2020 (1) | 6307.90.9889 | The disposable cold package, even if the heat absorbing chemical reaction cold package, is composed of a textile outer lining; |
Disposable artificial fiber shoe cover; | ||
Eye pressing fabric, each covering fabric is composed of fabric covering filled with carbon dioxide or gel beads, with or without hook and loop buckle; | ||
Face masks and particulate masks of textile products; (Amended) | ||
Each gel pad made of textile materials has detachable fabric sleeves in the shape of heart, circle or quadrant; | ||
Exothermic packaging materials (disposable textile chemical reaction); | ||
Open stomach cotton sponge; | ||
Patient restraint belt or safety belt made of textile material, with hook ring or ladder lock fastener; | ||
Disposable blood pressure cuff textile materials; | ||
Disposable medical mask made of textile materials; | ||
Disposable stethoscope cover; | ||
Woven cotton or rectangular gauze. | ||
The third batch March 25, 2020 (2) | 6506.10.3045 | Total exclusion Reinforced or laminated plastic, sports, entertainment and sports headwear |
6307.90.9889 | Ice bags made of textile materials, used to treat injuries or soreness, each bag can be filled again | |
The fourth batch May 8, 2020 (1) | 6506.10.6030 (completely excluded) | Helmets, whether or not lined or rimmed; helmets of non reinforced or laminated plastics; motorcycle helmets |
The fifth batch June 8, 2020 (8) | 5210.11.4040 (completely excluded) | Blended man-made fiber, cotton fabric with cotton content less than 85%, weight less than 200g / m2 |
5210.11.6020 (completely excluded) | Blended man-made fiber, cotton fabric with less than 85% cotton content, weight less than 200g / m2, 43-68 poplin or wide cloth | |
6116.10.4400 | Women's cut and sewn garden gloves, cut and sewn from pre-existing polyester and cotton woven knitwear containing 50% or more by weight of rubber or plastic; | |
6116.10.5520 | Cut and sewn inorganic knitted gloves with PVC dots, containing 50% or more (by weight) of cotton, rayon or wool, or any combination of them | |
6116.10.6500 | Gloves containing less than 50% of the weight of textile fibers coated with rubber or plastic designed to enhance grip | |
6116.93.8800 | Gloves of knitted fabrics with polyester as the leading weight, cut and sewn, not impregnated, not coated or covered with plastic or rubber | |
6216.00.1720 | Plant fiber gloves without polytetrafluoroethylene, coated with polyvinyl chloride | |
6307.90.9889 | Covers for pillows and quilts made of microfiber fabric consisting of filament yarns not exceeding 1.22 decibels, weighing at least 55 g / m2 but not more than 155 g / m2 | |
The Sixth Batch July 7, 2020 (8) | 6302.10.0020 | Polyester fabric for mattress cover design; |
6304.92.0000: | Woven fabric with a length of at least 139 cm / cm 2, but not more than 44 cm / cm 2, not exceeding a woven length of at least 139 cm / cm 2; | |
6307.90.9889 | The quilt cover with polyester as the leading weight, each quilt cover shall be at least 171 cm but not more than 202 cm, the length shall be at least 227 cm but not more than 230 cm, the weight shall not exceed 90 g / m2, and there shall be a side opening; | |
6307.90.9889 | The main component is polyester fabric; | |
6307.90.9889 | The seat cushion cover with main weight of polyester fiber is designed for the seat of Title 9401; | |
6307.90.9889 | Life jacket shell of artificial fiber; | |
6307.90.9889 | Pillowcase and quilt cover of microfiber fabric; | |
6506.10.6045 | Sports helmets designed for bicycles include PVC, polycarbonate plastic or acrylonitrile butadiene styrene casings, each with an expanded polypropylene or expanded polystyrene lining. | |
The Seventh Batch July 20, 2020 (19) | 5504.10.0000 | Completely excluded, man-made staple fiber, without other pre spinning processing; |
6111.20.6070 | Cotton knitted interlock baby robe, each with sleeves, neck opening and elastic bottom opening; | |
Two way zipper for baby's neck and neck; | ||
Baby sleeping bag made of cotton interlock knitted fabric, sleeveless, each with neck opening and two-way zipper | ||
There are interlock fabric for each glove and sleeve; | ||
6111.30.5015 | Baby non-woven polyester knitted wool blanket, each with two-way zipper; | |
6207.91.1000 | Men's bathrobe with Velcro and Velcro for men, but with a Velcro for boys and no loops; | |
6208.91.1010 | Women's cotton loop bathrobe, decorated with plain muslin, each without belt, but with hook and loop buckle; | |
6208.91.1020 | Girls' Cotton Terry bathrobe, decorated with plain muslin, each without belt, but with hook and loop buckle; | |
6208.92.0020 | Girls' wool bathrobe, each without belt but with hook and loop clasp; | |
6301.30.0010 | Blankets of cotton (other than electric blankets), each with a side length of at least 116 cm but not more than 118 cm; | |
6301.30.0020 | Blankets of cotton (other than electric blankets), woven, each with a side length of at least 116 cm but not exceeding 118 cm | |
6302.31.9020 | Fine cotton cloth with elastic band for baby bed sheets; | |
6302.31.9040 | Non knitted or crocheted pillows with cotton protective covers, cotton protective covers without burr or printing, each set has complete packaging structure and zipper opening; | |
6304.92.0000 | Oven gloves of cotton, not knitted or crocheted, each with a loop, of a width of at least 16 cm but not exceeding 19 cm, and a length of at least 29 cm but not exceeding 32 cm; | |
6307.90.9891 | The former is composed of 95% polyester fiber and 5% spandex by weight, with a length of at least 60cm but no more than 306CM; | |
6307.90.9891 | Outdoor shelters, each consisting of a textile canopy, a folding rack and a suitcase with wheels; | |
6506.10.6045 | Sports helmets (other than reinforced or laminated plastic), each with an internal protective suspension system and sun visors, each weighing no more than 500 grams, are designed for off-road bicycles | |
6506.10.6075 | The thickness of each folded helmet of injection plastic parts shall not exceed 85mm and the weight shall not exceed 525G. |
Download address: Billion_ Exclusions_ Granted_ July_ 20_ 2020++1.pdf
- Related reading
Download: US Releases The Seventh Exclusion List Of US $300 Billion Tax Products
|Vietnam Exported More Than 500 Million Medical Masks In The First Half Of The Year, With Europe And The United States As The Main Export Markets
|- Expert commentary | Why The Import Of Ring Yarn Increased In June?
- Expert commentary | Cotton Yarn Import Price Fell More Than 10% This Year
- neust fashion | Appreciation Of Louis Vuitton Craft 2020 Series
- Expert commentary | Spandex Market Fell In March
- Expert commentary | Lower Purchase Willingness To Increase Polyester Filament Price
- Shoe Market | Good Look, Ledier 14, Panda
- Fashion shoes | Graffiti Drop Type LX Deconstruction Shoes Exposed, Full Marks Of Street Fashion Temperament~
- I want to break the news. | Nike'S New "Space Hippie" Sandal Series Exposed
- Market topics | Industrial Economy Returns To Normal Track
- Fashion shoes | "Kiss Of Death" Air Max 1 Update, Available In 2021
- Runshan Knitwear: The "Pass" Of Global Recycled Textiles And Clothing Market
- The Provincial Local Standard Of "General Technical Conditions For Three Dimensional Shaped Knitted Fabrics For Shoes" Mainly Formulated By Fujian Fiber Inspection Center Has Passed The Examination And Approval
- An Lifang: Arrange 22 Million Yuan Compensation For Employee Turnover
- Yiwen Gives Full Play To Her Own Resources And Makes The Deep Mountain Embroidery Mother Get Rid Of Poverty And Become Rich With Her Own Craft
- Changshu Tianhong Clothing City And Merchants Hand In Hand Against The Road After The Epidemic
- Sino US Game "Ignites" Textile And Clothing Industry May Be Affected Again!
- Polyester Filament Price Fell 10% In 2 Months, Cloth Boss Encountered The Problem Of Raw Material Copy!
- Ronnie FIEG X Arthur Co Branded Gel Lyte 3 "Yoshino Rose" Shoes
- Butterfly Goods Fall / Winter 2020 Lookbook Released
- Post Epidemic Era: "Textile City Cloud Business" Plan Released Eight Core Measures To Help Expand The City